Finished
MZHypnoSsf-dev-baselinediff10.0+0.10Elo: 0.98 +- 7.37 (95%) [N=1000]
Games: 1060 W: 77 L: 74 D: 909
Ptnml(0-2): 2, 55, 414, 56, 3
MZHypnoSshashin-dyn-weights-and-hygienediff60.0+1.00Elo: -0.00 +- 1.94 (95%) [N=500]
Games: 500 W: 1 L: 1 D: 498
Ptnml(0-2): 0, 1, 248, 1, 0
MZHypnoScaptures_see_soft_tal_quietcheck_scalediff60.0+1.00Elo: 0.69 +- 1.37 (95%) [N=500]
Games: 500 W: 1 L: 0 D: 499
Ptnml(0-2): 0, 0, 249, 1, 0
MZHypnoSTal-style_extra_bonusdiff60.0+1.00Elo: -1.39 +- 1.93 (95%) [N=500]
Games: 500 W: 0 L: 2 D: 498
Ptnml(0-2): 0, 2, 248, 0, 0
MZHypnoSevasion_see_demote_m64diff60.0+1.00Elo: -0.69 +- 0.96 (95%) [N=1000]
Games: 1000 W: 0 L: 2 D: 998
Ptnml(0-2): 0, 2, 498, 0, 0
MZHypnoSevasion_see_demotediff60.0+1.00Elo: -0.69 +- 0.96 (95%) [N=1000]
Games: 1000 W: 0 L: 2 D: 998
Ptnml(0-2): 0, 2, 498, 0, 0
MZHypnoSqsee_filterdiff60.0+1.00Elo: -0.00 +- 0.00 (95%) [N=1000]
Games: 730 W: 0 L: 0 D: 730
Ptnml(0-2): 0, 0, 365, 0, 0
MZHypnoSqsee_filterdiff1.0+1.00Elo: 1.39 +- 3.87 (95%) [N=500]
Games: 500 W: 5 L: 3 D: 492
Ptnml(0-2): 0, 3, 242, 5, 0
MZHypnoSSPSA-EvalLevel-2diff10.0+0.10Tuning 10 Parameters
25000/25000 Iterations
400004/400000 Games Played
MZHypnoSeval_level1diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 2.00]
Games: 225930 W: 57332 L: 57264 D: 111334
Ptnml(0-2): 613, 26037, 59550, 26199, 566
MZHypnoSSPSA-EvalLeveldiff10.0+0.10Tuning 10 Parameters
5001/5000 Iterations
80016/80000 Games Played