Author | MZ |
Creation | 1753884152 |
Dev Source | https://github.com/Zerbinati/HypnoS |
Dev Sha | a4e37c0e22867687791cf0ad508cc857d8da929b |
Dev Branch | adaptive_lmr |
Dev Bench | 1276788 |
Dev Network | nn-1c0000000000.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/Zerbinati/HypnoS |
Base Sha | ebc761003f68d3c8a66a8eb84238f80bedaf4b7f |
Base Branch | experimental |
Base Bench | 1455227 |
Base Network | nn-1c0000000000.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 435000 NPS |
adaptive_lmr vs experimental
Elo | 1.24 +- 0.98 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 125168 W: 32029 L: 31582 D: 61557
Penta | [316, 14851, 31854, 15196, 367]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
11 | MZ | 1754002628 | 125168 | 32029 | 31582 | 61557 | 0 | 0 |