| Author | MZ |
| Creation | 1754040200 |
| Dev Source | https://github.com/Zerbinati/HypnoS |
| Dev Sha | a4e37c0e22867687791cf0ad508cc857d8da929b |
| Dev Branch | adaptive_lmr |
| Dev Bench | 1276788 |
| Dev Network | nn-1c0000000000.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/Zerbinati/HypnoS |
| Base Sha | 34ae104ec0b841ccc2116c11bd556c3ee41d3d14 |
| Base Branch | master |
| Base Bench | 1455227 |
| Base Network | nn-1c0000000000.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 435000 NPS |
adaptive_lmr vs master
Elo | 0.00 +- 0.00 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | 0.00 (-2.94, 2.94) [0.50, 2.50]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 11 | MZ | 1754040221 | 0 | 0 | 0 | 0 | 0 | 0 |