Author | MZ |
Creation | 1754134469 |
Dev Source | https://github.com/Zerbinati/HypnoS |
Dev Sha | a4e37c0e22867687791cf0ad508cc857d8da929b |
Dev Branch | adaptive_lmr |
Dev Bench | 1276788 |
Dev Network | nn-1c0000000000.nnue |
Dev Options | Threads=1 Hash=64 |
Dev Time | 60.0+0.60 |
Base Source | https://github.com/Zerbinati/HypnoS |
Base Sha | ebc761003f68d3c8a66a8eb84238f80bedaf4b7f |
Base Branch | experimental |
Base Bench | 1455227 |
Base Network | nn-1c0000000000.nnue |
Base Options | Threads=1 Hash=64 |
Base Time | 60.0+0.60 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 435000 NPS |
adaptive_lmr vs experimental
Elo | -2.57 +- 2.01 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.50, 2.50]
Games | N: 25680 W: 6147 L: 6337 D: 13196
Penta | [7, 2934, 7144, 2752, 3]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
11 | MZ | 1754290304 | 25680 | 6147 | 6337 | 13196 | 0 | 0 |