| Author | MZ |
| Creation | 1764335446 |
| Dev Source | https://github.com/Zerbinati/HypnoS |
| Dev Sha | baa30ffd0ba2a40c428b1c23caf6b2c67d676216 |
| Dev Branch | lmr-tt-capture-adjust |
| Dev Bench | 2461526 |
| Dev Network | nn-87a9d7857d88.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/Zerbinati/HypnoS |
| Base Sha | e7b4f6251722710fb34189b0d0f1cc8c36f82dcf |
| Base Branch | master |
| Base Bench | 2963485 |
| Base Network | nn-87a9d7857d88.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 435000 NPS |
lmr-tt-capture-adjust vs master
Elo | 0.44 +- 1.13 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | -0.81 (-2.94, 2.94) [0.50, 2.50]
Games | N: 83178 W: 21217 L: 21112 D: 40849
Penta | [70, 9263, 22828, 9348, 80]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 23 | MZ | 1764674508 | 83178 | 21217 | 21112 | 40849 | 0 | 0 |