| Author | MZ |
| Creation | 1746058353 |
| Source | https://github.com/Zerbinati/HypnoSDev |
| Sha | 1af3b8f5e4da5c2891c6cd8a114e593c21a317f4 |
| Branch | tune-phase-weights |
| Bench | 2655604 |
| Network | nn-1c0000000000.nnue |
| Options | Threads=1 Hash=16 |
| Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | DEV 435000 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.2 |
| Reporting | BATCHED |
| Distribution | MULTIPLE |
| Pairs Per Point | 4 |
tune-phase-weights vs tune-phase-weights
Tuning 1 Parameters
0/5000 Iterations
0/40000 Games Played
| Name | Curr | Start | Min | Max | C | C_end | R | R_end |
|---|---|---|---|---|---|---|---|---|
| phase_vals_0 | 20.0000 | 20.0000 | 10.0000 | 30.0000 | 4.7274 | 2.0000 | 0.0011 | 0.0020 |
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|