Author | MZ |
Creation | 1746071662 |
Source | https://github.com/Zerbinati/HypnoSDev |
Sha | 3eaacbd1dc168263f2d890904b04e61835cdbb37 |
Branch | tune-phase-weights |
Bench | 2655604 |
Network | nn-1c0000000000.nnue |
Options | Threads=1 Hash=16 |
Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | DEV 435000 NPS |
Alpha | 0.602 |
Gamma | 0.101 |
A-Ratio | 0.2 |
Reporting | BATCHED |
Distribution | SINGLE |
Pairs Per Point | 4 |
tune-phase-weights vs tune-phase-weights
Tuning 1 Parameters
150/5000 Iterations
1202/40000 Games Played
Name | Curr | Start | Min | Max | C | C_end | R | R_end |
---|---|---|---|---|---|---|---|---|
phase_vals_0 | 19.8638 | 20 | 10 | 30 | 2.8476 | 2.0000 | 0.0027 | 0.0020 |
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
2 | MZ | 1746072380 | 1202 | 351 | 327 | 524 | 0 | 0 |